Business Miscellaneous Fees
ATM Fees | |
Non-ANB Bank ATM (Foreign ATM) | $2.00 each (ATM operator/owner may charge an additional surcharge) |
Debit or ATM Card Fees | |
Replacement Card | $10.00 per card (when ordered two or more times a year) |
Rushed Card Replacement | $50.00 per card |
International Transactions (ISA) | 1% of each transaction |
Overdraft Fees | |
Non-Sufficient Funds (NSF) | $30.00 per item paid or returned for non-sufficient funds created by check or by other electronic means (excluding ATM and one-time debit charges) |
Extended Overdraft | $5.00 per business day when an account is overdrawn, continuing for up to 6 consecutive business days when the account remains overdrawn. During the first 5 business days the account is overdrawn there is not a fee. |
Overdraft Transfer (Savings to Checking) | $5.00 each |
Business Overdraft Line of Credit | $20.00 annual fee |
Account Fees | |
Account Closing | $25.00 if closed within 90 days of opening |
Paper Statement | $5.00 per month for business |
Check Orders | Varies by selection and quantity ordered |
Check Imaging | |
Front of checks or deposits | $5.00 per month |
Back of checks or deposits | $2.00 per month |
Business Check Cashing | $5.00 each (non-customers) |
Cashier's Check | $5.00 each (ANB customers only) |
Foreign Deposited Item | $3.00 each |
Temporary Checks | $0.25 each |
Activity Printout | $3.00 each |
Garnishments/Levies | $75.00 each |
Excessive Withdrawal | $10.00 per occurrence on Saving & Money Management accounts |
Research/Reconciliation | $25.00 per hour |
$5.00 per statement copy | |
$2.00 per page | |
Fees vary for electronic copies via USB or CD Rom (shipping is also additional) | |
Dormant Fee – Checking | $25.00 annually, after no customer initiated activity for 24 months with less than $100.00* |
Dormant Fee – Savings/Money Management | $25.00 annually, after no customer initiated activity for 48 months with less than $100.00* |
Service Fees | |
Online Banking – Business | |
View, Transfer with Bill Pay | Free |
View, Transfer, Bill Pay with Small Business Package | $12.00 per month (Credit approval required for some functions) Additional fees for products may apply |
View, Transfer, Bill Pay with Treasury Management | $25.00 per month (Credit approval required for some functions) Additional fees for products may apply |
Overnight or Expedited Bill Pay | Additional fee per payment varies |
Transfers – Online, Mobile or 24/7 Telephone Banking | Free |
Transfers – Customer Care or Lobby Assistance | $1.50 per transfer |
External Transfers – Lobby Assistance | $3.00 per transfer |
Loan Sweep to Business Checking | $5.00 per sweep or $ 75.00 per month |
Night Depository Bags | $5.00 zipper, $25.00 lock bag |
Key Replacement | $5.00 each |
Stop Payment (6 months) | $30.00 each |
Wire Incoming Domestic | $12.00 each |
Wire Incoming International | $15.00 each |
Wire Outgoing Domestic | $25.00 each |
Wire Outgoing International | $50.00 (additional international fees could apply) |
Returned Deposit Item | $7.00 each |
Redeposit Item | $7.00 each |
Collection Fees | |
Collections | $20.00 incoming and outgoing |
Foreign Items | $50.00 each |
Special Handling Instructions | $25.00 per month |
Safe Deposit Boxes | |
Safe Deposit Box | Rental, varies by box size and location (request pricing from your local banking center) |
Lock Drilling | Varies by location |
Lost Key | $25.00 |
Disclosure
*If balance is equal or less than $25.00, only the dormant fee will be charged up to the balance remaining in the account. No overdraft fees will be charged.